Model | Speed | Gross Engine output | Typical Generator Output |
Asp | ||||
Prime Power PRP |
Standby Power ESP |
Prime Power PRP |
Standby Power ESP |
|||||
rpm | kWm | kWm | kWe | kVA | KWe | kVA | ||
6M33G660/5 | 1500 | 536 | 587 | 480 | 600 | 528 | 660 | T/A-A |
6M33G715/5 | 1500 | 575 | 633 | 520 | 650 | 572 | 715 | T/A-A |
6M33G750/5 | 1500 | 610 | 670 | 544 | 680 | 600 | 750 | T/A-A |
12M33G1250/5 | 1500 | 1007 | 1108 | 920 | 1150 | 1000 | 1250 | T/A-A |
12M33G1400/5 | 1500 | 1100 | 1210 | 1000 | 1250 | 1120 | 1400 | T/A-A |
12M33G1500/5^ | 1500 | 1200 | 1320 | 1100 | 1375 | 1200 | 1500 | T/A-A |
16M33G1250/5 | 1500 | 1390 | 1530 | 1200 | 1500 | 1360 | 1700 | T/A-A |
16M33G1900/5 | 1500 | 1530 | 1650 | 1400 | 1750 | 1520 | 1900 | T/A-A |
Model |
6M33 |
12M33 |
16M33 |
No of Cylinders |
6 |
12 |
16 |
Displacement (L) |
19.6 |
39.2 |
52.3 |
Bore x Stroke (mm) |
150 x 185 |
150 x 185 |
150 x 185 |
Fuel System |
Mechanical Pump / Common Rail |
Mechanical pump |
Mechanical pump |
Governor |
Electronic / ECU |
Electronic |
Electronic |
Coming soon