Model | Speed Rpm | Gross Engine output | Typical Generator Output |
Asp | ||||
Prime Power PRP |
Standby Power ESP |
Prime Power PRP |
Standby Power ESP |
|||||
rpm | kWm | kWm | kWe | kVA | KWe | kVA | ||
6M26G500/5 | 1500 | 407 | 447 | 360 | 450 | 400 | 500 | T/A-A |
6M26G550/5 | 1500 | 448 | 490 | 400 | 500 | 440 | 550 | T/A-A |
12M26G825/5 | 1500 | 680 | 748 | 600 | 750 | 660 | 825 | T/A-A |
12M26G900/5 | 1500 | 720 | 792 | 640 | 800 | 720 | 900 | T/A-A |
12M26G1000/5 | 1500 | 820 | 902 | 720 | 900 | 800 | 1000 | T/A-A |
12M26G1100/5 | 1500 | 880 | 968 | 800 | 1000 | 880 | 1100 | T/A-A |
Model |
6M26 |
12M26 |
No of Cylinders |
6 (inline) |
12 (V) |
Displacement (L) |
15.9 |
31.8 |
Bore x Stroke(mm) |
150 x 150 |
|
Fuel System |
Mechanical pump |
|
Governor |
Electronic |
Coming soon