Engine Model | Engine Power kW | Generator Power kW | RPM | Fuel |
12V32/40 | 6000 | 5820 | 720/750 | HFO/MDO/MGO |
14V32/40 | 7000 | 6790 | 720/750 | HFO/MDO/MGO |
16V32/40 | 8000 | 7760 | 720/750 | HFO/MDO/MGO |
18V32/40 | 9000 | 8730 | 720/750 | HFO/MDO/MGO |
Model | 12V32/40 | 14V32/40 | 16V32/40 | 18V32/40 |
Type | Direct injection, 4 strokes, water cooled | |||
Numbers of Cylinders | 12 | 14 | 16 | 18 |
Bore (mm) | 320 | |||
Stroke (mm) | 400 | |||
Displacement (L) | 386.0 | 450.4 | 514.7 | 579.0 |
Fuel consumption (g/kW.h) | <=183 | |||
Oil consumption (g/kW.h) | <=0.8 | |||
Crankshaft rotating direction (face to flywheel) | Clockwise | |||
Net weight (kg) | 101000 | 113000 | 126000 | 138000 |
Coming soon