TYPE * | MODEL | GENSET | FUEL CONSUMPTION @75% LOAD |
ENGINE | |||||
STANDBY POWER | PRIME POWER | MODEL | RATED POWER |
RATED SPEED |
|||||
kVA | kW | kVA | kW | L/h | kWm | rpm | |||
B, F, L, T | WPG17*1 | 17 | 14 | 15 | 12 | 3 | 4M06G20/5 | 18 | 1500 |
B, F, L, T | WPG22*1 | 22 | 18 | 20 | 16 | 4 | 4M06G25/5 | 23 | 1500 |
B, F, L, T | WPG28*1 | 28 | 22 | 25 | 20 | 5 | 4M06G35/5 | 30 | 1500 |
B, F, L, T | WPG33*1 | 33 | 26 | 30 | 24 | 5 | 4M06G35/5 | 30 | 1500 |
B, F, L, T | WPG41*1 | 41 | 33 | 38 | 30 | 6 | 4M06G50/5 | 44 | 1500 |
B, F, L, T | WPG55*1 | 55 | 44 | 50 | 40 | 8 | 4M06G55/5 | 48 | 1500 |
B, F, L, T | WPG70*1 | 70 | 55 | 63 | 50 | 11 | 4M10G70/5 | 60 | 1500 |
B, F, L, T | WPG88*1 | 88 | 70 | 80 | 64 | 13 | 4M10G88/5 | 72 | 1500 |
B, F, L, T | WPG110*1 | 110 | 88 | 100 | 80 | 16 | 4M10G110/5 | 90 | 1500 |
B, F, L, T | WPG138*9 | 138 | 110 | 125 | 100 | 21 | 6M11G150/5 | 128 | 1500 |
B, F, L, T | WPG165*9 | 165 | 132 | 150 | 120 | 25 | 6M11G165/5 | 138 | 1500 |
B, F, L, T | WPG220*8 | 220 | 176 | 200 | 160 | 31 | 6M16G220/5 | 187 | 1500 |
B, F, L, T | WPG250*8 | 250 | 200 | 225 | 180 | 35 | 6M16G250/5 | 216 | 1500 |
B, F, L, T | WPG275*8 | 275 | 220 | 250 | 200 | 39 | 6M16G275/5 | 240 | 1500 |
B, F, L, T | WPG350*8 | 350 | 280 | 320 | 250 | 51 | 6M16G330/5 | 291 | 1500 |
B, F, L, T | WPG440*8 | 440 | 350 | 400 | 320 | 62 | 6M21G440/5 | 368 | 1500 |
B, F, L, T | WPG550*8 | 550 | 440 | 500 | 400 | 80 | 6M21G550/5 | 450 | 1500 |
B, F, L, T | WPG550*7 | 550 | 440 | 500 | 400 | 80 | 6M26G550/5 | 448 | 1500 |
B, F, L, T | WPG690*8 | 690 | 552 | 625 | 500 | 101 | 8M21G690/5 | 550 | 1500 |
B, F, L, T | WPG700*7 | 700 | 560 | 625 | 500 | 101 | 6M33G715/5 | 575 | 1500 |
B, F, L, T | WPG825*7 | 825 | 660 | 750 | 600 | 122 | 6M33G825/5 | 659 | 1500 |
B,C | WPG1000*7 | 1000 | 800 | 900 | 720 | 146 | 12M26G1000/5 | 820 | 1500 |
B,C | WPG1100*7 | 1100 | 880 | 1000 | 800 | 157 | 12M26G1100/5 | 889 | 1500 |
B,C | WPG1250*7 | 1250 | 1000 | 1125 | 900 | 171 | 12M33G1250/5 | 1007 | 1500 |
B,C | WPG1400*7 | 1400 | 1120 | 1250 | 1000 | 199 | 12M33G1400/5 | 1100 | 1500 |
B,C | WPG1700*7 | 1700 | 1360 | 1500 | 1200 | 231 | 12M33G1650/5 | 1350 | 1500 |
B,C | WPG1900*7 | 1900 | 1520 | 1750 | 1400 | 266 | 16M33G1900/5 | 1530 | 1500 |
B,C | WPG2000*7 | 2000 | 1650 | 1875 | 1500 | 278 | 16M33G2000/5 | 1680 | 1500 |
B,C | WPG2250*7 | 2250 | 1800 | 2000 | 1600 | 288 | 20M33G2250/5 | 1850 | 1500 |
B,C | WPG2500*7 | 2500 | 2000 | 2250 | 1800 | 321 | 20M33G2500/5 | 1985 | 1500 |
B,C | WPG2750*7 | 2750 | 2200 | 2500 | 2000 | 361 | 12M55G2750/5 | 2200 | 1500 |
B,C | WPG3000*7 | 3000 | 2400 | 2750 | 2200 | 397 | 12M55G3000/5 | 2400 | 1500 |
HEAVY RANGE (750-3000kVA)
Available in a variety of configurations: open skid, soundproofed canopies and container versions of 20’ and 40’HC that can be equipped with different synchronization systems. WEICHAI also offers a full range of medium voltage gen-sets, including power managers, synchronizes, power switchgear and protection devices. The company’s medium voltage equipment is designed with performance and reliability in mind. They can be equipped with medium voltage output or transformers to be compatible with the needs of the site.
INDUSTRIAL RANGE (15-3000kVA)
In the low to mid-size power range WEICHAI offers a wide choice of prime moves and configurations. The industrial range is designed to be durable in every condition. It can be employed, yet not limited, in continuous power supply, peak shaving or standby for industrial, commercial and residential sectors.
ENCOLSED GENERATOR SETS
●Ergonomic design, compact structure.
●International standard cold plate, corrosion resistant, moisture-proof shell.
●Compact dimensions design, Max. Qty 42 units in 40’ container.
●High-efficiency shock proof.
●Large-capacity fuel tank for eight hours of continuous operation.
●Lifting from the top hock and forklift hole at the bottom.
TELECOM GENERATOR SETS
WEICHAI gen-sets can work remotely, providing efficient and reliable power and incorporate functionalities such as:
●GPS system, marking it possible to locate the machine at any time.
●Fuel level alarm.
●Remote management and remote control for gathering and recording data in real time, establishing alarm notifications and generating reports about the entire power system.
Main / Emergency Generator sets for Data Centers, Residential Building, Shopping Mall, Hospitals, Industrial parks, Farms, Mining areas...