Series | Type | Disp (L) |
Bore×Stroke (mm) |
Per cylinder valve | Rated power/speed (PS/rpm) |
WP10 | In-line,Turbo-charged and intercooled,CR and SCR |
9.7 | 126×155 | 4 | 310-375/1900 |
Series | Model | Emission | Displacement /cylinders |
Per cylinder valve | Rated power/speed (kW/rpm) |
Max.torque/speed (N.m/rpm) |
Technical route |
WP10 | WP10.310 | EuroIV/V | 9.7L/6 | 4 | 228/1900 | 1500/1200-1500 | CR+SCR |
WP10.336 | 247/1900 | 1550/1200-1500 | |||||
WP10.350 | 257/1900 | 1600/1200-1600 | |||||
WP10.375 | 276/1900 | 1650/1200-1600 |
11m-12m Passenger vehicle
13.7m-18m Bus