Series | Type | Disp (L) |
Bore×Stroke (mm) |
Per cylinder valve | Rated power/speed (PS/rpm) |
WP4.1 | In-line,Turbo-charged and intercooled,CR and SCR |
4.1 | 105×118 | 2 | 140-165/2600 |
Series | Model | Emission | Displacement /cylinders |
Per cylinder valve | Rated power/speed (kW/rpm) |
Max.torque/speed (N.m/rpm) |
Technical route |
WP4.1 | WP4.1Q140 | EuroIV/V | 4.1L/4 | 2 | 103/2600 | 450/1200-1800 | |
WP4.1Q150 | 110/2600 | 500/1200-1800 | CR+SCR | ||||
WP4.1Q160 | 115/2600 | 520/1200-1800 | |||||
WP4.1Q165 | 120/2600 | 560/1200-1800 |
Light Bus, Bus 5m-7.5m