Series | Model | Power | Speed | Fuel | |
HP | kW | RPM | |||
L21/31 | 6L21/31 | 1754 | 1290 | 1000 | HFO, MDO, MGO |
7L21/31 | 2047 | 1505 | 1000 | HFO, MDO, MGO | |
8L21/31 | 2339 | 1720 | 1000 | HFO, MDO, MGO | |
9L21/31 | 2632 | 1935 | 1000 | HFO, MDO, MGO | |
L27/38 | 6L27/38 | 2774 | 2040 | 800 | HFO, MDO, MGO |
7L27/38 | 3237 | 2380 | 800 | HFO, MDO, MGO | |
8L27/38 | 3699 | 2720 | 800 | HFO, MDO, MGO | |
9L27/38 | 4162 | 3060 | 800 | HFO, MDO, MGO |
Note: MGO: Marine Gas Oil ; MDO: Marine Diesel Oil ; HFO: Heavy Fuel Oil
Series | L21/31 | L27/38 | ||||||
Model | 6L21/31 | 7L21/31 | 8L21/31 | 9L21/31 | 6L27/38 | 7L27/38 | 8L27/38 | 9L27/38 |
Type | 4 strokes, inline, water cooled, TA | |||||||
Number of cylinders | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 |
Bore x Strokes (mm) | 210 x 310 | 270 x 380 | ||||||
Displacement (L) | 64.2 | 74.9 | 85.6 | 96.3 | 130.8 | 152.6 | 174.4 | 196.2 |
Min.fuel consumption (g/kW.h) | 192 | 181 | ||||||
Crankshaft rotating direction (Toward the flywheel end) | clockwise /counterclockwise | |||||||
Net Weight (kg) | 16000 | 17500 | 19000 | 20500 | 29000 | 32500 | 36000 | 39500 |
Dimension (mm) L*W*H | 4544*3113*1695 | 4899*3267*1695 | 5245*3267*1820 | 5609*3267*1820 | 5070*2035*3555 | 5515*2035*3687 | 5960*2035*3687 | 6405*2035*3687 |
Coming soon