Model | 6L32/40 | 7L32/40 | 8L32/40 | 9L32/40 |
Type | Direct injection, 4 strokes, water cooled | |||
Number of cylinders | 6 | 7 | 8 | 9 |
Bore (mm) | 320 | |||
Strokes (mm) | 400 | |||
Displacement (L) | 193.0 | 225.2 | 257.4 | 289.5 |
Fuel consumption (g/kW.h) | <=183 | |||
Oil consumption (g/kW.h) | <=0.8 | |||
Crankshaft rotating direction (face to flywheel) | Clockwise | |||
Net weight (kg) | 44500 | 50400 | 58200 | 64700 |
Engine Model | Engine kW | Gen-set kW | RPM | Fuel |
6L32/40 | 3000 | 2895 | 720/750 | HFO/MDO/MGO |
7L32/40 | 3500 | 3380 | 720/750 | HFO/MDO/MGO |
8L32/40 | 4000 | 3860 | 720/750 | HFO/MDO/MGO |
9L32/40 | 4500 | 4345 | 720/750 | HFO/MDO/MGO |
Đang cập nhật